Cups to Grams
How many grams in a cup? It depends on the ingredient.
Runs in your browser — nothing is uploaded—
Details
Grams per US cup
| Water | 237 g |
|---|---|
| Milk | 242 g |
| All-purpose flour | 125 g |
| Granulated sugar | 200 g |
| Brown sugar (packed) | 220 g |
| Powdered sugar | 120 g |
| Butter | 227 g |
| Vegetable oil | 218 g |
| Honey | 340 g |
| Rice (uncooked) | 185 g |
| Rolled oats | 90 g |
| Cocoa powder | 85 g |
How to use Cups to Grams
- Enter an amount and choose the units.
- Pick the ingredient for volume↔weight conversions.
- Read the result and other common measures.